UCP fee structure (University of Central Punjab) offers its students diverse educational programs. UCPs each program has a unique fee structure. Admission fees and tuition fees may vary depending on the program status, level of specialization, and program duration.
You can see in specific UCP programs that additional fees could be associated with particular courses and resources.
To start your educational journey with UCP, you should know all the fees you must pay. First of all, you will need to submit the admission application. UCP charges you an additional admission review fee, which is non-refundable.
Once UCP confirms your admission, you must pay your registration and other orientation fees. These fees will be the cost of a student of the University of Central Punjab and with the different costs associated.

UCP Fee Structure
So let’s see the University of Central Punjab (UCP) Fee Structure, and find out the fees of your desired program.
UCP Pharm D fee
Pharm D is a Faculty Of Pharmaceutical Sciences, and that means Doctor of Pharmacy.
Per Credit Hour Fee: 11,500
Admission Fee: 26,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 2,79,000 |
1st Semester Total Fee Including Admission Fee | 1,52,500 |
Total Credit Hours | 198 |
Total Fee(including Admission fee) | 23,03,000 |
UCP M.Phil. Pharmacy Fee Structure
M.Phil. Pharmacy (Pharmaceutics)
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP M.Phil. Pharmacy Fee (Pharmaceutical Chemistry)
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP M.Phil. Pharmacy Fee Structure (Pharmacology)
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP BS Computer Science Fee
Per Credit Hour Fee: 13,600
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 242,600 |
1st Installment Including Admission fee | 133,800 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 18,33,800 |
Faculty Of Pharmaceutical Sciences
UCP Fee of Doctor of Pharmacy (Pharm D)
Per Credit Hour Fee: 11,500
Admission Fee: 26,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 242,600 |
1st Semester Total Fee Including Admission Fee | 133,800 |
Total Credit Hours | 76 |
Total Fee(including Admission fee) | 10,58,600 |
UCP Fee of M.Phil. Pharmacy (Pharmaceutical Chemistry)
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP Fee of M.Phil. Pharmacy (Pharmacology)
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP PhD Pharmacy (Pharmaceutics) Fee
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
Faculty Of Information Technology And Computer Science
UCP Fee Structure of BS Computer Science
Per Credit Hour Fee: 13,600
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 242,600 |
1st Installment Including Admission fee | 133,800 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 18,33,800 |
UCP Fee Structure of BS Computer Science-Post ADP
Per Credit Hour Fee: 13,600
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 242,600 |
1st Installment Including Admission fee | 133,800 |
Total Credit Hours | 76 |
Total Fee(including Admission fee) | 10,58,600 |
UCP Fee Structure of MS Computer Science
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 232,600 |
1st Semester Total Fee Including Admission Fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP Fee Structure of BS Software Engineering
Per Credit Hour Fee: 12,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 221,800 |
1st Installment Including Admission fee | 123,400 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 16,60,900 |
UCP Fee Structure of MS Software Engineering
Per Credit Hour Fee: 10,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 154,600 |
1st Installment Including Admission fee | 89,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 3,49,000 |
UCP Fee Structure of BS Data Science
Per Credit Hour Fee: 9,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 181,800 |
1st Semester Total Fee Including Admission Fee | 103,400 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 13,28,400 |
UCP Fee Structure of MS Data Science
Per Credit Hour Fee: 10,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 154,600 |
1st Installment Including Admission fee | 89,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 3,49,000 |
UCP Fee Structure of BS Artificial Intelligence
Per Credit Hour Fee: 9,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 191,600 |
1st Semester Total Fee Including Admission Fee | 108,300 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 13,28,400 |
UCP Fee Structure of PhD Computer Science
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
Faculty Of Engineering
UCP Fee Structure of BS Electrical Engineering
Per Credit Hour Fee: 11,400
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 207,400 |
1st Installment Including Admission fee | 116,200 |
Total Credit Hours | 136 |
Total Fee(including Admission fee) | 15,75,400 |
UCP Fee Structure of BS Mechanical Engineering
Per Credit Hour Fee: 13,400
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 239,400 |
1st Semester Total Fee Including Admission Fee | 132,200 |
Total Credit Hours | 135 |
Total Fee(including Admission fee) | 18,34,000 |
UCP Fee Structure of BS Civil Engineering
Per Credit Hour Fee: 13,900
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 233,500 |
1st Installment Including Admission fee | 129,250 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 18,73,700 |
UCP Fee Structure of M.Sc. Electrical Engineering
Per Credit Hour Fee: 13,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 142,000 |
1st Installment Including Admission fee | 83,500 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 4,15,000 |
UCP Fee Structure of M.Sc. Mechanical Engineering
Per Credit Hour Fee: 13,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 142,000 |
1st Installment Including Admission fee | 83,500 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 4,15,000 |
UCP Fee Structure of M.Sc. Civil Engineering
Per Credit Hour Fee: 13,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 142,000 |
1st Installment Including Admission fee | 83,500 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 4,15,000 |
UCP Fee Structure of BS Robotics & Intelligent Systems
Per Credit Hour Fee: 8,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 169,000 |
1st Installment Including Admission fee | 97,000 |
Total Credit Hours | 135 |
Total Fee(including Admission fee) | 11,05,000 |
UCP Fee Structure of PhD Electrical Engineering
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee Structure of PhD Civil Engineering
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee Structure of PhD Mechanical Engineering
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
Faculty Of Media And Mass Communication
UCP Fee Structure of BS Media & Communication Studies
Per Credit Hour Fee: 9,500
Admission Fee: 25,000
Program | Fee |
---|---|
1st Installment, Including Admission fee | 186,500 |
1st Installment Including Admission fee | 105,750 |
Total Credit Hours | 136 |
Total Fee(including Admission fee) | 13,17,000 |
UCP Fee Structure of BS Film, TV & Digital Media
Per Credit Hour Fee: 8,900
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 176,300 |
1st Installment Including Admission fee | 100,650 |
Total Credit Hours | 135 |
Total Fee(including Admission fee) | 12,26,500 |
UCP Fee Structure of M.Phil. Media and Communication
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP Fee Structure of MS Film & Digital Media
Per Credit Hour Fee: 10,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 154,600 |
1st Installment Including Admission fee | 89,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 3,49,000 |
UCP Fee Structure of PhD Media And Communication
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
Faculty Of Humanities And Social Sciences
UCP Feeof BS Psychology
Per Credit Hour Fee: 7,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 149,800 |
1st Installment Including Admission fee | 87,400 |
Total Credit Hours | 134 |
Total Fee(including Admission fee) | 10,70,200 |
UCP Fee of PhD Psychology
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 63 |
Total Fee(including Admission fee) | 5,73,100 |
UCP Fee of BS Economics
Per Credit Hour Fee: 6,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 125,500 |
1st Installment Including Admission fee | 75,250 |
Total Credit Hours | 131 |
Total Fee(including Admission fee) | 9,02,700 |
UCP Fee of MS Economics
Per Credit Hour Fee: 13,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 142,000 |
1st Installment Including Admission fee | 83,500 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 4,15,000 |
UCP Fee of BS Political Science
Per Credit Hour Fee: 6,200
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 136,600 |
1st Installment Including Admission fee | 80,800 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 8,49,600 |
UCP Fee of BS International Relations
Per Credit Hour Fee: 7,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 165,400 |
1st Installment Including Admission fee | 95,200 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 10,62,400 |
UCP Fee of M.Phil. International Relations
Per Credit Hour Fee: 13,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 181,000 |
1st Installment Including Admission fee | 103,000 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 4,15,000 |
Faculty Of Science And Technology
UCP Fee of BS Biotechnology
Per Credit Hour Fee: 7,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 165,400 |
1st Installment Including Admission fee | 95,200 |
Total Credit Hours | 137 |
Total Fee(including Admission fee) | 10,93,600 |
UCP Fee of MS Biotechnology
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP Fee of BS Biochemistry
Per Credit Hour Fee: 6,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 145,600 |
1st Installment Including Admission fee | 85,300 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 9,29,500 |
UCP Fee of MS Biochemistry
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP Fee of PhD Biochemistry
Per Credit Hour Fee:8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee of BS Microbiology
Per Credit Hour Fee: 6,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 125,500 |
1st Installment Including Admission fee | 75,250 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 9,16,100 |
UCP Fee of MS Microbiology
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP Fee of PhD Microbiology
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee of BS Medical Laboratory Technology
Per Credit Hour Fee: 7,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 165,400 |
1st Installment Including Admission fee | 95,200 |
Total Credit Hours | 127 |
Total Fee(including Admission fee) | 10,15,600 |
UCP Fee of BS Food Science & Technology
Per Credit Hour Fee: 6,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 145,600 |
1st Installment Including Admission fee | 85,300 |
Total Credit Hours | 136 |
Total Fee(including Admission fee) | 9,36,200 |
UCP Fee of BS Chemistry
Per Credit Hour Fee: 6,500
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 148,500 |
1st Installment Including Admission fee | 86,750 |
Total Credit Hours | 139 |
Total Fee(including Admission fee) | 9,28,500 |
UCP Fee of MS Food Technology
Per Credit Hour Fee: 10,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 154,600 |
1st Installment Including Admission fee | 89,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 3,49,000 |
UCP Fee Structure of M.Phil. Physics
Per Credit Hour Fee: 10,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 154,600 |
1st Installment Including Admission fee | 89,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 3,49,000 |
UCP Fee Structure of PhD Food Technology
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee Structure of BS Physics
Per Credit Hour Fee: 6,500
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 135,500 |
1st Installment Including Admission fee | 80,250 |
Total Credit Hours | 136 |
Total Fee(including Admission fee) | 9,09,000 |
UCP Fee Structure of BS Human Nutrition & Dietetics
Per Credit Hour Fee: 7,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 165,400 |
1st Installment Including Admission fee | 95,200 |
Total Credit Hours | 136 |
Total Fee(including Admission fee) | 10,73,950 |
UCP Fee Structure of BS Physics – Post ADP
Per Credit Hour Fee: 5,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 112000 |
1st Installment Including Admission fee | 68500 |
Total Credit Hours | 76 |
Total Fee(including Admission fee) | 4,65,800 |
UCP Fee Structure of BS Chemistry – Post ADP
Per Credit Hour Fee: 6,500
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 122,500 |
1st Installment Including Admission fee | 73,750 |
Total Credit Hours | 76 |
Total Fee(including Admission fee) | 5,19,000 |
UCP Fee Structure of M.Phil. Chemistry
Per Credit Hour Fee: 10,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 154,600 |
1st Installment Including Admission fee | 89,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 3,49,000 |
UCP Fee Structure of PhD Chemistry
Per Credit Hour Fee: 8700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee Structure of BS Mathematics – Post ADP
Per Credit Hour Fee: 6,500
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 122,500 |
1st Installment Including Admission fee | 73,750 |
Total Credit Hours | 76 |
Total Fee(including Admission fee) | 5,19,000 |
UCP Fee Structure of MS Mathematics
Per Credit Hour Fee: 10,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 154,600 |
1st Installment Including Admission fee | 89,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 3,49,000 |
UCP Fee Structure of BS Zoology
Per Credit Hour Fee: 6,500
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 148,500 |
1st Installment Including Admission fee | 86,750 |
Total Credit Hours | 138 |
Total Fee(including Admission fee) | 9,22,000 |
UCP Fee Structure of M.Phil. Zoology
Per Credit Hour Fee: 10,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 154,600 |
1st Installment Including Admission fee | 89,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 3,49,000 |
UCP Fee Structure of BS Mathematics
Per Credit Hour Fee: 6,500
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 148,500 |
1st Installment Including Admission fee | 86,750 |
Total Credit Hours | 131 |
Total Fee(including Admission fee) | 8,76,500 |
UCP Fee Structure of Ph.D. Mathematics
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee Structure of PhD Biotechnology
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | 48 |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee Structure of BS Zoology – Post ADP
Per Credit Hour Fee: 5,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 117800 |
1st Installment Including Admission fee | 71400 |
Total Credit Hours | 76 |
Total Fee(including Admission fee) | 4,65,800 |
Faculty Of Management Sciences
UCP Fee Structure of Bachelors of Business Administration (BBA)
Per Credit Hour Fee: 12,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 2,09,500 |
1st Installment Including Admission fee | 117,250 |
Total Credit Hours | 133 |
Total Fee(including Admission fee) | 16,60,900 |
UCP Fee Structure of BBA-Post ADP (Business Administration Background)
Per Credit Hour Fee: 12,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 2,09,500 |
1st Installment Including Admission fee | 117,250 |
Total Credit Hours | 76 |
Total Fee(including Admission fee) | 9,59,800 |
UCP Fee Structure of BBA-Post ADP (Non-Business Administration Graduates)
Per Credit Hour Fee: 12,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 2,09,500 |
1st Installment Including Admission fee | 117,250 |
Total Credit Hours | 76 |
Total Fee(including Admission fee) | 9,59,800 |
UCP Fee Structure of BS Accounting & Finance
Per Credit Hour Fee: 10,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 175,000 |
1st Installment Including Admission fee | 100,000 |
Total Credit Hours | 127 |
Total Fee(including Admission fee) | 12,95,000 |
UCP Fee Structure of BS Audit and Taxation
Per Credit Hour Fee: 6,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 125,500 |
1st Installment Including Admission fee | 75,250 |
Total Credit Hours | 126 |
Total Fee(including Admission fee) | 8,69,200 |
UCP Fee Structure of BS Accounting & Finance-Post ADP
Per Credit Hour Fee: 10,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 175,000 |
1st Semester Total Fee Including Admission Fee | 100,000 |
Total Credit Hours | 76 |
Total Fee(including Admission fee) | 7,85,000 |
UCP Fee Structure of BS Business Analytics
Per Credit Hour Fee: 9,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | 170,500 |
1st Installment Including Admission fee | 97,750 |
Total Credit Hours | 127 |
Total Fee(including Admission fee) | 12,56,900 |
UCP Fee Structure of BS Real Estate Management (REM)
Per Credit Hour Fee: 12,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 244,000 |
1st Installment Including Admission fee | 134,500 |
Total Credit Hours | 33 |
Total Fee(including Admission fee) | 5,06,800 |
UCP Fee Structure of MBA-Business Graduates
Per Credit Hour Fee: 14,600
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 2,79,000 |
1st Installment Including Admission fee | 1,52,500 |
Total Credit Hours | 198 |
Total Fee(including Admission fee) | 23,03,000 |
UCP Fee Structure of MBA-Non-Business Graduates
Per Credit Hour Fee: 10,600
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | 215,800 |
1st Installment Including Admission fee | 120,400 |
Total Credit Hours | 69 |
Total Fee(including Admission fee) | 7,56,400 |
UCP Fee Structure of Executive MBA
Per Credit Hour Fee: 13,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 181,000 |
1st Installment Including Admission fee | 103,000 |
Total Credit Hours | 60 |
Total Fee(including Admission fee) | 805000 |
UCP Fee Structure of MS Business Administration
Per Credit Hour Fee: 17,300
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission fee | 232,600 |
1st Installment Including Admission fee | 128,800 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 5,44,000 |
UCP Fee Structure of MS Accounting & Finance
Per Credit Hour Fee: 13,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | 181,000 |
1st Installment Including Admission fee | 103,000 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 4,15,000 |
UCP Fee Structure of PhD Accounting And Finance
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | N/A |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee Structure of PhD Business Administration
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | N/A |
Total Fee(including Admission fee) | 4,42,600 |
UCP Fee Structure of M.Phil. Accounting & Finance
Per Credit Hour Fee: 14,600
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | 200,200 |
1st Installment Including Admission fee | 112,600 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 4,63,000 |
Faculty Of Law
UCP Fee Structure of LL.B
Per Credit Hour Fee: 13,800
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | 273,400 |
1st Installment Including Admission fee | 149,200 |
Total Credit Hours | 169 |
Total Fee(including Admission fee) | 23,57,200 |
Faculty Of Languages And Literature
BS English Language & Literature
Per Credit Hour Fee: 6,900
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | 149,200 |
1st Installment Including Admission fee | 87,100 |
Total Credit Hours | 139 |
Total Fee(including Admission fee) | 9,84,100 |
MS Applied Linguistics
Per Credit Hour Fee: 13,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | 142,000 |
1st Installment Including Admission fee | 83,500 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 4,15,000 |
UCP Fee Structure of MS English Literature
Per Credit Hour Fee: 13,000
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | 142,000 |
1st Installment Including Admission fee | 83,500 |
Total Credit Hours | 30 |
Total Fee(including Admission fee) | 4,15,000 |
UCP Fee Structure of PhD Linguistics
Per Credit Hour Fee: 8,700
Admission Fee: 25,000
Program | Fee |
---|---|
1st Semester Total Fee Including Admission Fee | N/A |
1st Installment Including Admission fee | N/A |
Total Credit Hours | N/A |
Total Fee(including Admission fee) | 4,42,600 |
Can I get an admission easily with 50% marks in BS international relation. And concession too in my fee.