Are you looking to understand the University of Haripur fee structure? You’re in the right place. Knowing the costs upfront is crucial whether you’re planning your academic future or just exploring options to get admission to Haripur University. At the University of Haripur, education is accessible, with clear-cut fees and flexible payment plans.
In this article (The University of Haripur fee schedule), we’ll break down the different components like admission fees, tuition fees, examination fees, and everything—so you can plan confidently and make informed decisions. Ready to dive into the details of the University of Haripur fee schedule 2025? Let’s get started.

Fee Structure of the University of Haripur
This is an important topic to know before starting your career at that particular University. The University of Haripur offers many degrees and programs in BS, MS, MSc, MPhil, and PhD (Hons) Programs. You can apply for any particular program after assessing your Education budget. So, Let’s dive into the University of Haripur fee schedule for 2025.
Note! The fee schedule may differ from the fee structure for private candidates at the University of Haripur because the University of Haripur did not mention any particular fee schedule for self-support candidates (Private candidates).
Fee Structure of Haripur University For BS Programs
No. | Program | 1st Semester Fee | Onward Semesters Fee |
BS in Tourism and Hospitality Management | 25,605 | 19,748 | |
Bs Banking & Finance | 49,000 | 43,144 | |
BS Public Administration & Governance | 24,505 | 18,648 | |
BS Industrial Management | 24,505 | 18,648 | |
BBA | 47,900 | 42,044 | |
BS Accounting & Finance | 47,900 | 42,044 | |
BS Public Administration & Governance | 47,900 | 42,044 | |
BS Industrial Management | 47,900 | 42,044 | |
BS Psychology (Hons) | 47,900 | 42,044 | |
BS English | 44,470 | 38,613 | |
BS Urdu | 38,150 | 32,294 | |
BS Arabic | 38,150 | 32,294 | |
BS Sociology | 38,150 | 32,294 | |
BS History | 24,505 | 18,648 | |
BS Political Science | 24,505 | 18,648 | |
BS Pak Study | 24,505 | 18,648 | |
BS international Relations | 24,505 | 18,648 | |
BS Economics | 24,505 | 18,648 | |
BEd Elementary ( Hons) | 24,505 | 18,648 | |
B.Ed (2.5 years) | 24,505 | 18,648 | |
B.Ed (1.5 years) | 24,505 | 18,648 | |
BS Islamic & Religious Studies | 24,505 | 18,648 | |
BS Computer Science | 59,215 | 53,358 | |
BS Software Engineering | 59,215 | 53,358 | |
BS Artificial Intelligence | 59,215 | 53,358 | |
BS Telecom & Networking | 59,215 | 53,358 | |
BS Data Science | 59,215 | 53,358 |
Fee Structure of Haripur University For BS Programs
Department | Program | 1st Semesters Fee | Onward Semesters Fee |
Physics | BS Physics | 25,965 | 20,109 |
Mathematics & Statistics | BS Maths | 25,965 | 20,109 |
Mathematics & Statistics | Forestry & Wildlife Management | 47,415 | 41,559 |
Biology | BS Botany BS Zoology BS Biochemistry | 25,970 | 20,113 |
Medical Lab Technology | BS Doctor of Physical Therapy | 71,340 | 65,484 |
BS Anaesthesia | 65,290 | 59,434 | |
BS MLT BS Surgical Technology BS Radiology BS Health Technology BS Dental Technology | 54,685 | 48,829 | |
BS Statistic BS Financial Mathematics BS Competitional Mathematics BS Bio-Statistics BS Analytics | BS Microbiology (Hons) | 25,965 | 20,109 |
Public Health & Nutrition | BS Public Health BS Human Nutrition and Dietetics | 55,785 | 49,929 |
Sports Sciences & Physical Education | BS Health & Physical Education | 24,505 | 18,648 |
Agricultural Sciences | BS Agriculture Bs Agribusiness BS Climate Change | 25,965 | 20,109 |
Earth Sciences | BS Geology BS Engineering Geology | 31,825 | 25,969 |
Environmental Sciences | BS Environmental Sciences BS Remote Sensing & GIS BS Disaster Management | 25,965 | 20,109 |
Food Sciences & Technology | BS Food Science & Technology | 28,895 | 23,039 |
Chemistry | BS Chemistry | 25,965 | 20,109 |
Fee for Foreign Students for Undergraduate (Sciences)Program in USD | BS Forestry & Wildlife Management | 55,115 | 49,259 |
Fee for Foreign Students for Undergraduate (Arts) Program in USD | 605 | 605 | |
Fee for Foreign Students for Undergradute (Arts) Program in USD | 550 | 550 |
Fee Structure of LLB University of Haripur
No. | Program | 1st Semester Fee | Onward Semesters Fee |
1 | LLB 5 Years | 65,290 | 59,434 |
Fee Structure For MS/M.Phil/M.Sc (Hons) Programs)
Type | Program Level | 1st Semester | Onward Semesters Fee |
Science | M.Phil or equivalent | 71,570 | 53,894 |
Arts | M.Phil or equivalent | 68,340 | 50,664 |
Master in Business Administration | 54,900 | 47,580 | |
International Students | 880 USD (50% Scholarship 440 USD) Per Semester excluding Processing Fee |
Fee Schedule For Ph.D Programs
Type | Program Level | 1st Semester | Susequent Semesters |
Science | Ph.D | 88,095 | 63,099 |
Arts | Ph.D | 83,400 | 58,404 |
International Students | 1100 USD (50% Scholarship 550 USD) Per Semester excluding Processing Fee |
University of Haripur Hostel fee structure
No. | Description | Hostel Fee |
Hostel Admission Fee | Rs: 1000/- (once) | |
Security Fee | Rs: 6000/- (once) Refundable | |
Accommodation Fee | Rs: 5000/- Per month | |
Hostel Utility Charges | Rs: 1000/- Per month | |
Total | Rs: 13000/- |
Note: The Hostel accommodation fee and utility fee charges will be received on a full semester basis.