If you are looking for the best education-providing institution in Pakistan. Then you can consider Air University Islamabad to take your education career to the next step.
Although you have finally decided to study at Air University Islamabad. Then it is necessary to read the eligibility criteria and check the Air University Fee Structure.

Without knowing the fee structure of Air University, paling in the Air University will not be helpful. And create a very serious financial crisis for many students. In this article, we are covering all the Air Uni fee structure programs that Air University Pakistan offers to students.
Air University Islamabad Fee Structure 2026
Before we jump to the Air University fee structure. It is very important to see at the program level which university is offering. Air University Islamabad offers Undergraduate, BS, MS, and Ph.D programs in various facilities. So, let’s check the fee Structure of Air University Islamabad for all programs.
Air University Kharian Campus — Fee Structure (Fall 2026 Intake)
| Program | Fee/Credit Hour (Rs.) | 1st Sem. Credit Hours | 1st Semester Fee (Rs.) |
|---|---|---|---|
| Department of Management Sciences | |||
| BBA | 7,650 | 17 | 130,050 |
| BS Accounting & Finance | 6,850 | 17 | 116,450 |
| BS Business & Information Technology | 7,650 | 17 | 130,050 |
| BS Aviation Management | 7,650 | 18 | 137,700 |
| MS Management Sciences (MSMGT) | 9,650 | 12 | 115,800 |
| BS Computer Science | 9,150 | 16 | 146,400 |
| BS Cyber Security | 9,150 | 18 | 164,700 |
| BS Artificial Intelligence (BSAI) | 9,150 | 17 | 155,550 |
| BS Data Science | 9,150 | 17 | 155,550 |
| BS Software Engineering (Non-PEC) | 9,150 | 17 | 155,550 |
| BS Cyber Forensic & Security | 9,150 | 15 | 137,250 |
| Associate Degree – Cyber Security | 6,600 | 18 | 118,800 |
| Associate Degree – Computer Science | 6,600 | 18 | 118,800 |
| MS Computer Science (MSCS) | 9,700 | 11 | 106,700 |
| Faculty of Social Sciences | |||
| BS Psychology | 5,900 | 18 | 106,200 |
| BS English | 5,900 | 18 | 106,200 |
| Faculty of Aerospace & Strategic Studies | |||
| BS International Relations | 7,650 | 18 | 137,700 |
| Faculty of Basic & Applied Sciences | |||
| BS Statistics and Data Analytical Science | 6,450 | 16 | 103,200 |
Additional (Allied) Charges
| Charge | Amount (Rs.) | Notes |
|---|---|---|
| Admission Application Processing | 2,500 | Non-refundable, paid with application |
| NTS-GAT Fee | 1,800 | Admission test fee |
| Admission Fee | 20,000 | One-time, at admission |
| Endowment Fund | 5,000 | Refundable per HEC policy |
| Miscellaneous Charges | 6,000 | One-time |
| Security Deposit | 10,000 | Refundable after clearance |
Air University Admission Overview
| AdmissionSchedule Fall-2026 Phase-I | |
| Application Deadline Phase-I ( UG Programs)Application Deadline Phase-I ( MS/PhD Programs) | 20th April, 2026 (Monday)20th April, 2026 (Monday) |
| AdmissionSchedule Fall-2026 Phase-II | |
| Application Deadline Phase-II ( UG Programs)Application Deadline Phase-II ( MS/PhD Programs) | 31st July, 2026 (Friday)— |
| Kharian Campus CBT Phase-IKharian Campus CBT Phase-II Kharian Campus CBT Phase-III | 29th April,2026 (Wednesday)04th August,2026 (Tuesday)11th August,2026 (Tuesday) |
| Declaration of 1st Merit List (UG Programs) | 13th August, 2026 (Thursday) |
| Fee Deadline 1st Merit List (UG Programs) | 17th August, 2026 (Monday) |
| MS & PhD Programs ( Paper-Based Test) | 11th August, 2026 (Tuesday) |
| Announcement of 2nd Merit List (UG Programs) | 18th August, 2026 (Tuesday) |
| Fee Deadline 2nd merit List (UG Programs) | 24th August, 2026 (Monday) |
| Declaration of 3rd & Onwards Merit List | 25th August, 2025 (Monday) |
| Fee Deadline 3rd merit List (UG Programs) | — |
| MS 1st Merit List | 17th August, 2026 (Monday) |
| Orientation Day | 30th August, 2026 (Sunday) |
| 1st Day of Classes | 31st August, 2026 (Monday) |









