If you are planning your next degree from the Faisalabad Agriculture University, then you are in the right place. You will not want to go Faislabad University campus to get information about the University of Agriculture Faisalabad fee structure.
It would be a bad plan to waste your time and energy going to Faisalabad just to obtain the admission and University of Agriculture Faisalabad Fee Structure information.

Agriculture University of Faisalabad Fee Structure
In this article, we are covering all the degrees and program fee structures that Faislabad University is offering. The fee structure of Agriculture University Faisalabad is based on two parts one is for the regular/continued students and the other one is for outsiders.
You can see a little bit of difference in the UAF fee structure. So, let’s discuss the UAF FSD fee structure in detail. You also can download the UAF fee structure in a PDF file by clicking here.
UAF Fee Structure 2025 for BS Programs
In this fee structure table fee schedule for the students of UAF fee structure self-finance is given.
No. | Degree/Programs | Self Finance Per Sem. | 1st Sem. Fee | 2nd sem. Fee |
1 | Pharm D | 93,625 | 82,295 | |
2 | DVM. | 50,000 | 54,950 | 41,685 |
3 | B.Sc. (Hons.) Human Nutrition & Dietetics | 37,500 | 54,950 | 41,685 |
4 | B.Sc. (Hons.) Food Science Technology | 37,500 | 54,950 | 41,685 |
5 | BS Physics | 52,750 | 39,375 | |
6 | BS Chemistry | 52,750 | 39,375 | |
7 | B.Sc. (Hons.) Microbiology | 50,000 | 52,750 | 39,375 |
8 | BS Botany | 52,750 | 39,375 | |
9 | B.Sc. (Hons.) Agriculture | 37,500 | 45,550 | 31,815 |
10 | BS Zoology | 52,750 | 39,375 | |
11 | BS Mathematics | 52,750 | 39,375 | |
12 | B.Sc. Agri. Engineering | 52,750 | 39,375 | |
13 | B.Sc. Food. Engineering | 52,750 | 39,375 | |
14 | B.Sc. (Hons.) Agri. & Res. Eco. | 37,500 | 45,550 | 31,815 |
15 | B.Sc. (Hons.) Environmental Sciences. | 37,500 | 45,550 | 31,815 |
16 | BS Forestry | 37,500 | 45,550 | 31,815 |
17 | BS Biochemistry | 45,550 | 31,815 | |
18 | B.Sc. (Hons.) Poultry Sciences | 45,550 | 31,815 | |
19 | B.Sc. (Hons.) Animal Sciences | 45,550 | 31,815 | |
20 | BBA Agribusiness | 45,550 | 31,815 | |
21 | B.Sc. Textile Technology | 45,550 | 31,815 | |
22 | BS Education | 45,550 | 31,815 | |
23 | BS Sociology | 45,550 | 31,815 | |
24 | BS Statistics | 45,550 | 31,815 | |
25 | B.Sc. Energy System Engineering | 43,250 | 29,400 | |
26 | B.Sc. Environmental Engineering | 43,250 | 29,400 | |
27 | B.Sc. (Hons.) Dairy Sciences | 43,250 | 29,400 | |
28 | BS Commerce | 43,250 | 29,400 | |
29 | B.Sc. Home Economics | 37,500 | 43,250 | 29,400 |
30 | BBA | 60,250 | 47,250 | |
31 | BS Computer Science | 52,750 | 39,375 | |
32 | BS Software Engineering | 52,750 | 39,375 | |
33 | BS Information Technology | 52,750 | 39,375 | |
34 | BS Bioinformatics | 43,250 | 29,400 | |
35 | Bachelor of Fine Arts (BFA) | 43,250 | 29,400 | |
36 | Hostel Fee | 19,880 | 13,920 |
UAF Fee Structure 2025 Postgraduate
Degrees | Fee for Graduated from UAF | Hostel Dues University Graduate | Non-Boarder Outsider | Hostel Dues Outsider |
M.Sc. (Hons.) Agriculture – Agronomy | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture Entomology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Horticulture | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Plant Breeding and Genetic | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Plant Pathology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Soil Science | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Forestry | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture – Crop Physiology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agricultural Economics | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Farm Management | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Cooperation and Credit | 36500 | 10400 | 44050 | 12600 |
M.Sc. Rural Sociology | 38650 | 12600 | ||
M.Sc. (Hons.) Agricultural Engineering | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Food Technology | 36500 | 10400 | 44050 | 12600 |
M.Sc. Fibre Technology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Animal Breeding and Genetics | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Livestock Management | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Animal Nutrition | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Poultry Science | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Anatomy | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Animal Reproduction | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Clinical Medicine and Surgery | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Microbiology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Parasitology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Physiology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Pharmacology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Veterinary Pathology | 36500 | 10400 | 44050 | 12600 |
M.Sc. Botany | 44050 | 12600 | ||
M.Sc. Botany | 50800 | 19650 | ||
M.Sc. Biochemistry | 44050 | 12600 | ||
M.Sc. Chemistry | 44050 | 12600 | ||
M.Sc. Chemistry | 62840 | 19650 | ||
M.Sc. Zoology | 44050 | 12600 | ||
M.Sc. Zoology | 50800 | 19650 | ||
M.Sc. Physics | 38650 | 12600 | ||
M.Sc. Physics | 50800 | 19650 | ||
M.Sc. Statistics | 38650 | 12600 | ||
M.Sc. Computer Science | 62840 | 19650 | ||
M.Sc. Home Economics (Food & Nutrition) | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agricultural Extension | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Development Economics | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Environmental and Resource Economics | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Agriculture Biotechnology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Dairy Technology | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Rural Development | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Home Economics (Human Development | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Home Economics ( Clothing and Textile ) | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Home Economics (Food & Nutrition) | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Water Resource Engineering | 36500 | 10400 | 44050 | 12600 |
MBA (Marketing and Agribusiness). | 36500 | 10400 | 44050 | 12600 |
M.Sc. Population Sciences | 42650 | 19650 | ||
MBA (Marketing and Agribusiness) | 36500 | 10400 | 44050 | 12600 |
M.Sc (Hons.) Food Service Management | 36500 | 10400 | 44050 | 12600 |
M.Sc (Hons.) Food Safety and Quality Management | 36500 | 10400 | 44050 | 12600 |
M.Sc (Hons.) Biotechnology | 36500 | 10400 | 44050 | 12600 |
M.Ed. | 26600 | |||
M.Sc. (Hons.) Environmental Science | 36500 | 10400 | 44050 | 12600 |
M.Sc. (Hons.) Environmental Science | 57840 | 17450 | 62840 | 19650 |
M.A. English | 26600 | |||
M.Sc. Mathematics | 26600 | |||
M. Sc. Education | 26600 | |||
M.Sc Sociology | 26600 | |||
M. Sc. Economics | 26600 | |||
M.Sc (Hons.) Food Engineering | 36500 | 10400 | 44050 | 12600 |
M.Sc (Hons.) Human Nutrition and Dietetics | 36500 | 10400 | 44050 | 12600 |
M.Sc. Women Studies & Development | 36500 | 10400 | 44050 | 12600 |
M.Sc. Anthropology | 36500 | 10400 | 44050 | 12600 |
M.Sc (Hons.) Agro. Ecology & Sustainable Land Use | 45800 | 10400 | 50800 | 12600 |
MBA Executive | 71480 | 19650 | ||
MBA 3½ year | 69440 | 19650 | ||
MBA 2½ year | 69440 | 19650 | ||
MS Management Specialization in Agribusiness | 36500 | 10400 | 44050 | 12600 |
MS Management Specialization in Marketing | 74440 | 17450 | 79440 | 19650 |
M.A. Economics | 26600 | |||
M.A. Sociology | 26600 | |||
M.A. Fine Arts | 44050 | 12600 | ||
M.Com. | 26600 | |||
MS Computer Science | 57840 | 17450 | 62840 | 19650 |
UAF Fee Structure For MPhil
Programs | Fee for Graduated from UAF | Hostel Dues University Graduate | Non-Boarder Outsider | Hostel Dues Outsider |
---|---|---|---|---|
M.Phil. Anatomy | 36500 | 10400 | 44050 | 12600 |
M.Phil. Animal Reproduction | 36500 | 10400 | 44050 | 12600 |
M.Phil. Clinical Medicine and Surgery | 36500 | 10400 | 44050 | 12600 |
M.Phil. Microbiology | 36500 | 10400 | 44050 | 12600 |
M.Phil. Microbiology | 57840 | 17450 | 62840 | 19650 |
M.Phil. Parasitology | 36500 | 10400 | 44050 | 12600 |
M.Phil. Physiology | 36500 | 10400 | 44050 | 12600 |
M.Phil. Pharmacology | 36500 | 10400 | 44050 | 12600 |
M.Phil. Pathology | 36500 | 10400 | 44050 | 12600 |
M.Phil. Theriogenology | 36500 | 10400 | 44050 | 12600 |
M.Phil. Botany | 36500 | 10400 | 44050 | 12600 |
M.Phil. Botany | 45800 | 17450 | 50800 | 19650 |
M.Phil. Zoology | 36500 | 10400 | 44050 | 12600 |
M.Phil. Zoology | 45800 | 17450 | 50800 | 19650 |
M.Phil. Chemistry | 36500 | 10400 | 44050 | 12600 |
M.Phil. Chemistry | 57840 | 17450 | 62840 | 19650 |
M.Phil. Biochemistry | 36500 | 10400 | 44050 | 12600 |
M.Phil. Biochemistry | 57840 | 17450 | 62840 | 19650 |
M.Phil. Statistics | 36500 | 10400 | 44050 | 12600 |
M.Phil. Physics | 36500 | 10400 | 44050 | 12600 |
M.Phil. Physics | 45800 | 17450 | 50800 | 19650 |
M.Phil Biotechnology | 36500 | 10400 | 44050 | 12600 |
The University of Agriculture Faisalabad fee Structure for Ph.D
Programs | Fee for Graduated from UAF | Hostel Dues University Graduate | Non-Boarder Outsider | Hostel Dues Outsider |
---|---|---|---|---|
Ph.D Agronomy | 53200 | 10400 | 62000 | 12600 |
Ph.D Entomology | 53200 | 10400 | 62000 | 12600 |
Ph.D Horticulture | 53200 | 10400 | 62000 | 12600 |
Ph.D Plant Breeding and Genetics | 53200 | 10400 | 62000 | 12600 |
Ph.D Plant Pathology | 53200 | 10400 | 62000 | 12600 |
Ph.D Soil Science | 53200 | 10400 | 62000 | 12600 |
Ph.D Forestry | 53200 | 10400 | 62000 | 12600 |
Ph.D Crop Physiology | 53200 | 10400 | 62000 | 12600 |
Ph.D Agricultural Economics | 53200 | 10400 | 62000 | 12600 |
Ph.D Agricultural Marketing | 53200 | 10400 | 62000 | 12600 |
Ph.D Farm Management | 53200 | 10400 | 62000 | 12600 |
Ph.D Cooperation And Credit | 53200 | 10400 | 62000 | 12600 |
Ph.D Rural Sociology | 53200 | 10400 | 62000 | 12600 |
Ph.D Agricultural Engineering | 53200 | 10400 | 62000 | 12600 |
Ph.D Food Technology | 53200 | 10400 | 62000 | 12600 |
Ph.D Water Resource Engineering | 53200 | 10400 | 62000 | 12600 |
Ph.D Animal Breeding and Genetics | 53200 | 10400 | 62000 | 12600 |
Ph.D Livestock Management | 53200 | 10400 | 62000 | 12600 |
Ph.D Animal Nutrition | 53200 | 10400 | 62000 | 12600 |
Ph.D Poultry Science | 53200 | 10400 | 62000 | 12600 |
Ph.D Veterinary Anatomy | 53200 | 10400 | 62000 | 12600 |
Ph.D Theriogenology | 53200 | 10400 | 62000 | 12600 |
Ph.D Veterinary Clinical Medicine and Surgery | 53200 | 10400 | 62000 | 12600 |
Ph.D Veterinary Microbiology | 53200 | 10400 | 62000 | 12600 |
Ph.D Veterinary Parasitology | 53200 | 10400 | 62000 | 12600 |
Ph.D Veterinary Physiology | 53200 | 10400 | 62000 | 12600 |
Ph.D Veterinary Pharmacology | 53200 | 10400 | 62000 | 12600 |
Ph.D Veterinary Pathology | 53200 | 10400 | 62000 | 12600 |
Ph.D Botany | 53200 | 10400 | 62000 | 12600 |
Ph.D Biochemistry | 53200 | 10400 | 62000 | 12600 |
Ph.D Chemistry | 53200 | 10400 | 62000 | 12600 |
Ph.D Zoology | 53200 | 10400 | 62000 | 12600 |
Ph.D Agricultural Extension | 53200 | 10400 | 62000 | 12600 |
Ph.D Development Economics | 53200 | 10400 | 62000 | 12600 |
Ph.D Environmental and Resource Ec | 53200 | 10400 | 62000 | 12600 |
Ph.D Biotechnology | 53200 | 10400 | 62000 | 12600 |
Ph.D Water Resource Engineering | 53200 | 10400 | 62000 | 12600 |
Ph.D in Clinical Medicine and Surgery | 53200 | 10400 | 62000 | 12600 |
Ph.D Clinical Medicine and Surgery | 53200 | 10400 | 62000 | 12600 |
Ph.D Microbiology | 53200 | 10400 | 62000 | 12600 |
Ph.D Parasitology | 53200 | 10400 | 62000 | 12600 |
Ph.D Physiology | 53200 | 10400 | 62000 | 12600 |
Ph.D Pharmacology | 53200 | 10400 | 62000 | 12600 |
Ph.D Pathology | 53200 | 10400 | 62000 | 12600 |
Ph.D Ecology | 53200 | 10400 | 62000 | 12600 |
Ph.D Genetics | 53200 | 10400 | 62000 | 12600 |
Ph.D Physics | 53200 | 10400 | 62000 | 12600 |
Ph.D Environmental Science | 53200 | 10400 | 62000 | 12600 |
Ph. D. Economics | 53200 | 10400 | 62000 | 12600 |
Ph.D Human Nutrition and Dietetics | 53200 | 10400 | 62000 | 12600 |