If you are planning your career with higher education in Pakistan, then the affordability of education becomes a challenge for many students. Regarding higher education, affordability often determines the path to success. Understanding the fee structure of Numl University Islamabad per semester is very important for students and parents when planning for the future.
When we talk about Numl, we see Numl as the best institution known for its academic excellence. Numl University’s fee structure is designed to balance quality education with financial feasibility.
Whether you’re curious about tuition, lab fees, or other charges. This guide covers all the details of the NUML University fee structure to ensure you’re prepared for the financial aspects of your educational journey. This will help you focus on what truly matters—learning.

Numl University Fee Structure
Note! If you want to calculate the second-semester fee, you can subtract the admission fee (one-time charges) from the total first-semester fee. You will then receive the second-semester fees.
BS Programs — Approximate Range Across Departments
| Charge | Typical Range (Rs.) |
|---|---|
| Admission Fee (one-time) | 8,900 – 15,600 |
| Registration Fee (one-time) | 6,000 – 12,300 |
| Library Security (refundable, one-time) | 2,000 – 2,220 |
| Total One-Time Charges | 17,300 – 30,000 |
| Tuition Fee (per semester) | 34,700 – 133,100 |
| Examination Fee (per semester) | 2,200 – 3,300 |
| Maintenance Charges (ET) | 2,500 – 3,700 |
| Library Subscription | 550 – 1,000 |
| Medical Aid | 400 – 450 |
| IT Services | 1,000 – 1,500 |
| Sports Fund | 500 – 555 |
| Total Per-Semester Charges | ~32,500 – 146,200 |
| Total 1st-Time Charges (admission + 1st semester) | ~41,400 – 176,200 |
(Tuition varies heavily by program, e.g., CS/Engineering and AI-related BS programs sit at the higher end; Humanities/Language BS programs at the lower end.)
M.Phil / Ph.D Programs
| Charge | M.Phil (Rs.) | Ph.D (Rs.) |
|---|---|---|
| Admission Fee | ~7,100 – 14,300 | ~7,400 – 14,700 |
| Registration Fee | ~10,300 – 19,800 | ~10,200 – 19,200 |
| Examination Fee (once) | 15,000 – 25,530 | 15,000 – 25,530 |
| Library Security (refundable) | 2,000 – 2,220 | 2,000 – 2,220 |
| Tuition Fee (course work, per semester) | 53,800 – 90,200 | 50,200 – 79,300 |
| Research/Supervision Fee (research phase, per semester) | 47,200 – 85,200 | 44,200 – 75,300 |
| Total One-Time Charges | ~108,900 – 147,100 | — |
Thesis evaluation (Ph.D): US $500 per foreign evaluator, payable at submission.
MBA / MS
| Charge | Amount (Rs.) |
|---|---|
| Total 1st-Time Charges | ~77,600 |
| Per-Semester Charges | ~59,800 |
Foreign National Students
| Level | 1st-Time Charges (US$) | Per Semester (US$) |
|---|---|---|
| Foundation/Certificate/Diploma | 500 | 400 |
| Int./Adv. Diploma / BS-Arabic | 700 | 545 |
| BS CS/EEE/ESE/Math/BBA/Economics etc. | 1,500 | 1,130 |
| BS IR/Mass Comm/PCS/Psychology/English/Urdu etc. | 800 | 640 |
| IELTS/TOEFL short courses | 300 | 300 |
| MS/M.Phil/MBA | 2,000 | 1,000 (course work) / 1,050 (research) |
Note: NUML states a 5–10% annual fee increase applies. Given the extraction limitations, I’d recommend downloading the actual PDF for the precise program-by-program figures: https://numl.edu.pk/university/Fee_structure_1785734087.pdf








